T-Mobile (ex T-Mobile US)
Current Score (vs. LY)
66.6 pts (0.0)
Last Update: Dec. 12, 2023Greenhouse Gas Emissions
Last 3 Years Emissions Data Summary
Y2021 | Y2020 | Y2019 | |
---|---|---|---|
Scope 1 | 70,350 | 53,180 | 73,458 |
Scope 2 - location-based | 2,893,728 | NA | 2,651,605 |
Scope 2 - market-based | 0 | 1,858,206 | 1,987,358 |
Scope 1-2 - location-based | 2,964,078 | 53,180 | 2,725,063 |
Scope 1-2 - market-based | NA | 1,911,386 | 2,060,816 |
Scope 3 | 7,263,740 | 7,033,823 | 7,397,648 |
Total - location-based | 10,227,818 | 7,087,003 | 10,122,711 |
Total - market-based | NA | 8,945,209 | 9,458,464 |
Note: Data sources detailed here
Y2022 | Y2021 | |
---|---|---|
Total CO2e estimate (by Net0Tracker) | 10,157,607 | 10,227,818 |
Methodology | Previous year intensity (revenue) | As reported |
Carbon emissions are estimated according to comparable years, intensity and sector benchmarks
Performance vs. Target
Value Chain (scope 3) Emissions by Category
Emissions Trajectory (Full Scopes)
Please refer to the library for viewing the supporting documentation
Sector Benchmark
Note: Latest GHG and revenue data (based on tradingview.com) are used to calculate GHG emissions intensity by sector. The color scale of each bubble depends on the GHG intensity (GHG emissions per 1 million USD revenue). Sectors follow the Global Industry Classification Standard (GICS) that organize companies based on their primary business activities. The 11 sectors are : Information Technology, Health Care, Financials, Consumer Discretionary, Communication Services, Industrials, Consumer Staples, Energy, Utilities, Real Estate, and Materials.
T-Mobile (ex T-Mobile US) belongs to the sector Communication Services.
Reduction and Net Zero Targets
>Note: intensity targets are not represented in the current version - see Methodology
Gross Absolute Emission Reductions
Scope | Reduction Objectives | Base Year | Target Year | Comments |
---|---|---|---|---|
S1S2MKT | 95.0 | 2016 | 2025 |
Net Absolute Emission Reductions
There is no absolute emission reduction recorded in our database. Email us to report missing information Email
Net Zero Future Commitments
There is no net zero target recorded in our database. Email us to report missing information Email
Science-based Targets (SBTI)
Date Published / Updated :01/02/2022
Near-term | Long-Term | Net Zero Standard |
---|---|---|
Targets Set : 1.5°C by FY2030 | Targets Set : 1.5°C by 2040 | Yes by 2040 |
Overall Net-Zero Target
T-Mobile commits to reach net-zero greenhouse gas emissions across the value chain by 2040 from a 2020 base year.
Near-Term Targets
T-Mobile commits to reduce absolute scope 1, 2 and 3 GHG emissions 55% by 2030 from a 2020 base year
Long-Term Targets
T-Mobile commits to reduce absolute scope 1, 2 and 3 GHG emissions 90% by 2040 from a 2020 base year.
Score Summary
Ref | Principle |
Score
(points) |
Max
(points) |
Delta
(points) |
---|---|---|---|---|
1 | At least 2 years of GHG emissions for scope 1 and 2 are publicly-available and externally-verified | 10.0 | 10.0 | 0.0 |
2 | Scope 3 emissions are fully reported and externally-verified | 10.0 | 10.0 | 0.0 |
3 | CDP score demonstrates the level of transparent disclosures | 9.0 | 10.0 | 0.0 |
Transparency | 29.0 | 30.0 | 0.0 | |
4 | Net Zero Commitments by 2050 include an intermediate target and cover all the emissions | 3.0 | 10.0 | 0.0 |
5 | Net Zero targets demonstrate a high-level of emergency | 0.0 | 10.0 | 0.0 |
6 | Emission reduction targets on a forward-looking basis are ambitious | 4.646819474058262 | 10.0 | 0.0 |
7 | Targets are science-based as validated by SBTi | 10.0 | 10.0 | 0.0 |
Commitments | 17.646819474058262 | 40.0 | 0.0 | |
8 | Results re. operational emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 10.0 | 10.0 | 0.0 |
9 | Results re. value chain emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 0.0 | 10.0 | 0.0 |
10 | Implied Temperature Rating by MSCi | 10.0 | 10.0 | 0.0 |
Results | 20.0 | 30.0 | 0.0 | |
Total | 66.6 | 100.0 | 0.0 |
Score Details
Criteria | Results | 2023 Score | 2022 Score | Vs. 2022 | 2021 Score |
---|---|---|---|---|---|
Criteria 1 : Transparency on operational emissions (Scope 1 + 2) | |||||
Are S1+S2 figures publicly-disclosed for the last reporting year and the preceding period? | yes | 5.0 / 5.0 | 5.0 | 0.0 | 5.0 |
Are S1+S2 figures verified by a 3rd-party for the last reporting year? | yes | 5.0/ 5.0 | 5.0 | 0.0 | 5.0 |
Criteria 2 : Transparency on value chain emissions (Scope 3) | |||||
Are the 15 categories fully or partly disclosed? | full | 5.0 / 5.0 | 5.0 | 0.0 | 5.0 |
Are S3 figures fully or partly verified by a 3rd-party for the last reporting year? | full | 5.0 / 5.0 | 5.0 | 0.0 | 5.0 |
Criteria 3 : Quality and Frequency of reporting | |||||
What is the latest CDP score (no later than the preceding year)? | A- | 9.0 / 10.0 | 9.0 | 0.0 | 9.0 |
How many interim reporting were provided between 2 reporting periods (GHG emissions only)? | |||||
Criteria 4 : Net Zero Commitments | |||||
Does the net 0 target include a statement of a generally-accepted net zero emission target by 2050? | NC | 0.0 / 3.0 | 0.0 | 0.0 | 0.0 |
Does the net zero target include an intermediate target by 2030? | 2025 | 3.0 / 3.0 | 3.0 | 0.0 | 3.0 |
Does the net zero target include all the emissions? | NC | 0.0 / 4.0 | 0.0 | 0.0 | 0.0 |
Criteria 5 : Target year for Net Zero Commitments | |||||
Target year for achieving net zero emissions for S1+S2? | NC | 0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Target year for achieving net zero emissions for S1+S2+S3 combined? | NC | 0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 6 : Reduction objectives | |||||
What is the forward-looking GHG% reduction (without compensation) for scope 1+2? | 4.6 | 4.6 / 5.0 | 4.6 | 0.0 | 5.0 |
What is the forward-looking GHG% reduction (without compensation) for scope 1+2+3? |
No target found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 7 : Science-Based Targets | |||||
What type of science-based target (as validated by SBTi) did the company commit to? | Targets Set 1.5°C | 10.0 / 10.0 | 10.0 | 0.0 | 10.0 |
Criteria 8 : Results based on scope 1 - 2 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
52.8
Actual (in %): 93.9 |
5.0 / 5.0 | 5.0 | 0.0 | 0.0 |
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
4.7
Actual (in %): 96.3 |
5.0 / 5.0 | 5.0 | 0.0 | 0.0 |
Criteria 9 : Results based on scope 1 - 2 - 3 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
Actual (in %): No target found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
Actual (in %): No target found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 10 : Implied Temperature Rise (ITR) | |||||
Is the company aligned with global climate targets? | ITR: 1.3°C | 10.0 / 10.0 | 10.0 | 0.0 | 10.0 |
Total | 66.6 / 100.0 | 66.6 | 0.0 | 57.0 |
Available Data Sources
Reporting Year | 2021 | 2021 | 2020 | 2020 | 2019 | 2019 | 2019 | 2018 | 2018 |
---|---|---|---|---|---|---|---|---|---|
Source | Public | Yourstake | Public | CDP | Public | CDP | Public | Public | Public |
Publication Year | 2022 | unknown | 2022 | 2021 | 2022 | 2020 | 2021 | 2022 | 2021 |
Scope 1 | 70,350 | 70,350 | 53,180 | 53,180 | 73,458 | 37,175 | 37,175 | 138,799 | 36,127 |
Scope 2 - location-based | 2,893,728 | 2,893,728 | NA | 2,755,796 | 2,651,605 | 1,393,730 | 1,393,730 | 2,427,893 | 1,243,000 |
Scope 2 - market-based | 0 | 0 | 1,858,206 | 1,858,206 | 1,987,358 | 729,490 | 729,490 | 2,099,893 | 915,000 |
Scope 1-2 - location-based | 2,964,078 | 2,964,078 | 53,180 | 2,808,976 | 2,725,063 | 1,430,905 | 1,430,905 | 2,566,692 | 1,279,127 |
Scope 1-2 - market-based | NA | NA | 1,911,386 | 1,911,386 | 2,060,816 | 766,665 | 766,665 | 2,238,692 | 951,127 |
Scope 3 | 7,263,740 | 7,263,740 | 7,033,823 | 7,033,823 | 7,397,648 | 3,725,393 | 3,725,393 | 6,260,117 | 3,601,300 |
Total - location-based | 10,227,818 | 10,227,818 | 7,087,003 | 9,842,799 | 10,122,711 | 5,156,298 | 5,156,298 | 8,826,809 | 4,880,427 |
Total - market-based | NA | NA | 8,945,209 | 8,515,209 | 9,458,464 | 4,269,450 | 4,492,058 | 8,498,809 | 4,552,427 |
Sources
- CDP: Data from CDP Climate Change Questionnaire - see Free SFDR data library
- Yourstake: Data from YourStake.org - see Free SFDR data library
Please refer to the library for viewing the supporting documentation
Library
Sustainability Reports
GHG DATA
Disclosures - Verification
Targets reporting
© Vincent Manier - September 2021 About us . Keep in touch . Blog